| Management number | 237871566 | Release Date | 2026/07/11 | List Price | US$13.35 | Model Number | 237871566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Krill Oil By Jarrow - 60 Softgels
| Brand | Jarrow Formulas |
|---|---|
| Size | 60 Count (Pack of 1) |
| Enteral medication form | Gel |
| Primary ingredient | Omega-3, Krill, Omega 3, Omega Fatty Acid |
| Vitamin & supplement type | Krill Oil Supplements |
| Count per pack | 60 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 30 |
| Dosage | 2 Softgels per day |
| Cal per serv | 10cal |
| Health concern | Immune System Support |
| Product usage frequency | Daily |
| Ingredients | Calories 9,Calories from Fat 9 *,Total Fat 0.9 g 1%,Trans Fat 0 g,PhospholipidOmega 3 Complex 400 mg *,Omega 3 Fatty Acids 230 mg,EPA (Eicosapentaenoic Acid) 115 mg,DHA (Docosahexaenoic Acid) 65 mg,Astaxanthin 50 mcg *,Other ingredients: Softgel consists of gelatin, glycerin, purified water, malitol and natural flavor.,Contains: Shellfish (krill, Euphausia superba).,Take 2 softgels per day with a meal, or as directed by your qualified health care consultant.,If you have a medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form